GROUP Category:
1. SHINee 21470 Vote, 40.4%
2. TVXQ 18149 Vote, 34.2%
3. B2ST 7965 Vote, 15%
4. MBLAQ 2600 Vote, 15%
5. B.E.G 832 Vote, 1.6%
STAR Category:
STAR Category:
1. U Know Yunho 11182 vote, 21.3%
2. Lee Taemin 8820 Vote, 16.8%
3. Max Changmin 6344 Vote, 12.1%
4. Onew 5748 Vote, 10.9%
5. Yang Yeoseob 5623 Vote, 10.7%
6. Key 3246 Vote, 6.2%
7. Kim Jonghyun 2758 Vote, 5.3%
8. Choi Minho 2625 Vote, 5%
9. Lee Joon 1172 Vote, 2.2%
10. Lee Gikwang 603 Vote, 1.1%
2. Lee Taemin 8820 Vote, 16.8%
3. Max Changmin 6344 Vote, 12.1%
4. Onew 5748 Vote, 10.9%
5. Yang Yeoseob 5623 Vote, 10.7%
6. Key 3246 Vote, 6.2%
7. Kim Jonghyun 2758 Vote, 5.3%
8. Choi Minho 2625 Vote, 5%
9. Lee Joon 1172 Vote, 2.2%
10. Lee Gikwang 603 Vote, 1.1%
Source: Billboard KpopMaster
Credit: ForeverShiningSHINee.
Credit: ForeverShiningSHINee.
No comments:
Post a Comment